Passing | CP/AT | YDS | TD | INT |
M. Moore | 23/37 | 194 | 1 | 3 |
Rushing | ATT | YDS | TD | LG |
J. Stewart | 14 | 30 | 0 | 8 |
M. Moore | 1 | 5 | 0 | 5 |
M. Goodson | 1 | 1 | 0 | 1 |
D. Gettis | 1 | -11 | 0 | -11 |
Receiving | REC | YDS | TD | LG |
S. Smith | 9 | 85 | 0 | 20 |
B. LaFell | 4 | 40 | 1 | 17T |
J. King | 2 | 22 | 0 | 13 |
M. Goodson | 4 | 16 | 0 | 8 |
D. Rosario | 2 | 16 | 0 | 12 |
J. Stewart | 1 | 8 | 0 | 8 |
D. Clowney | 1 | 7 | 0 | 7 |
Fumbles | FUM | LOST | REC | YDS |
M. Moore | 1 | 0 | 0 | 0 |
S. Smith | 1 | 1 | 0 | 0 |
G. Williams | 0 | 0 | 1 | 0 |
Kicking | FG | LG | XP | PTS |
J. Kasay | 1/1 | 44 | 1/1 | 4 |
Punting | NO | AVG | I20 | LG |
J. Baker | 5 | 37.8 | 1 | 53 |
Kickoff Returns | NO | AVG | TD | LG |
M. Goodson | 5 | 21 | 0 | 29 |
Punt Returns | NO | AVG | TD | LG |
C. Munnerlyn | 1 | 31 | 0 | 31 |
S. Smith | 1 | 8 | 0 | 8 |
Defense | T-A | SCK | INT | FF |
R. Marshall | 9-0 | 0.0 | 0 | 0 |
J. Anderson | 8-0 | 1.0 | 0 | 0 |
S. Martin | 8-1 | 0.0 | 0 | 0 |
D. Connor | 6-1 | 0.0 | 0 | 0 |
J. Beason | 4-0 | 0.0 | 0 | 0 |
C. Johnson | 3-0 | 0.0 | 0 | 0 |
T. Brayton | 2-1 | 0.0 | 0 | 0 |
C. Godfrey | 2-0 | 0.0 | 0 | 0 |
E. Johnson | 2-1 | 0.0 | 0 | 0 |
D. Landri | 2-0 | 0.0 | 0 | 0 |
C. Munnerlyn | 2-0 | 0.0 | 0 | 0 |
E. Brown | 1-0 | 0.0 | 0 | 0 |
C. Gamble | 1-0 | 0.0 | 0 | 0 |
G. Hardy | 1-0 | 0.0 | 0 | 0 |
mardi 2 novembre 2010
Stats du Game VS Saint Louis Rams
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire